Waller Pain is over for another year! Thank you and well done to everyone who took part!
2023 Results
Course Time | Name | Category |
01:17.0 | Ashley Nunn | 40 + Veterans |
01:22.7 | Daniel Pink | 18+ Men & Women |
01:26.9 | Richard Friend | 40 + Veterans |
01:29.3 | Barry Doolan | 40 + Veterans |
01:30.4 | Thomas Seller | 18+ Men & Women |
01:32.7 | Luke Meyer Eland | Under 18s |
01:32.8 | Nigel Pepper | 40 + Veterans |
01:32.8 | Mark Leung | Under 18s |
01:33.7 | Sam De la mare | Under 18s |
01:37.5 | Joshua Guest | 18+ Men & Women |
01:37.6 | Milo De la mare | Under 18s |
01:38.6 | Chris Hewitt | 18+ Men & Women |
01:38.9 | Ben Whyatt | Under 18s |
01:44.2 | Nick Trevelyn | 40 + Veterans |
01:44.8 | Andrew Muir | 40 + Veterans |
01:45.1 | Santiago Alzate | Under 18s |
01:47.2 | Anthony Price | 40 + Veterans |
01:48.2 | Peter Turner | 18+ Men & Women |
01:54.8 | James Eland | 40 + Veterans |
01:58.1 | William Holland-Leader | Under 18s |
02:00.0 | Alex Lishmund | 40 + Veterans |
02:00.3 | Laurie Dutton | Under 12s |
02:01.0 | Nigel Spencer | 40 + Veterans |
02:01.2 | David Smith | 40 + Veterans |
02:08.9 | Dave Shapton | 40 + Veterans |
02:11.1 | Colin Brooke | 40 + Veterans |
02:12.7 | Wendy Mathie | 40 + Veterans |
02:16.1 | Andrew Smith | 40 + Veterans |
02:17.0 | Phil Wright | 40 + Veterans |
02:17.0 | Kasper Seward | 40 + Veterans |
02:20.4 | Trevor Davis | 18+ Men & Women |
02:21.4 | Jasper Shapton | Under 12s |
02:35.5 | Edward Holland-Leader | Under 12s |
02:35.9 | Jill Osleger | 40 + Veterans |
02:43.2 | Aly Whyatt | 40 + Veterans |
02:59.3 | Chris Playfoot | 40 + Veterans |
03:16.4 | Hester Jewitt | 40 + Veterans |
03:42.6 | Hugo Roach | Under 12s |
04:01.2 | Leigh Ferrell | 18+ Men & Women |
04:18.9 | Graham Norton | 40 + Veterans |
04:36.9 | Florence Penlington | Under 12s |
04:50.0 | Gus Winter | Under 12s |
05:24.1 | Tommy Barnes | Under 12s |
Event Photos
Professinal event photos are available by clicking the below link:
Are you tough enough?
Waller Pain Hill Climb is back for its 11th annual event, on the 11th June 2023 starting from 10am!
Waller Lane is a narrow road running from the centre of the Surrey town that pitches up at 20 per cent in places, and includes 210 feet of climbing over its 0.31-mile length. The all inclusive event attracts an unusual mix of Elite riders including National Hill Climb Champions, enthusiastic club amateurs, novice parents on shopping bikes all the way down to kids on balance bikes (supported by strong backed mums and dads). Tandems, unicycles, trikes. Everyone can have a go!
The
emphasis is firmly on having some fun and the event is part of the
annual Caterham Festival, so there’s always a sizeable crowd cheering on
the riders.
Entry donation of £7.50, reduced to £5 for early bird orders before 1st May, or £10 for entry on the day.
Under 12s ride for free.
First rider sets off at 10am so please arrive for 9am-9:30am (latest) to allow time to get your number and register.
Competition format
- Riders set off at 1 minute intervals – Time Trial format
- Each rider is allocated a number on registration and their hill climb will be timed, with results published after the event
- Each rider will have a pusher on the line (to hold the bike)
- Entry on the day is available and will be charged at £10 a ticket.
- First rider sets off at 10am so please arrive for 9am-9:30am (latest) to allow time to register and get your rider number.
- An event photographer is being arranged, to capture and share your achievement.
Categories
18 + Men & Women
Are you tough enough to beat the hill?
40+ - Veterans
You're never to old to take on Waller Pain
Novices
It's as easy as riding a bike
E-Bikes
Human Vs. Machine
Put your E-Bike to the test and see if it can beat the pros!
Under 18s
The power of youth?!
Under 12s
Riders under 12s can compete for free!
Community Impact
This event is run by Caterham Round Table as part of the Caterham Festival.